Welcome To Towel Day Competition!

The 25th of May can only mean one thing, Towel Day! What? You’ve never heard of Towel Day? Well, let us fill you in… The day is a celebration of the life and work of the late Douglas Adams observed by his fans through carrying a towel all day. A quote from Adams’ work ‘The Hitchhiker’s Guide to the Galaxy’ states the value of towels as being ‘about the most massively useful thing an interstellar hitchhiker can have’. Indeed, towels have many uses which Adams outlines:
‘You can wrap it around you for warmth as you bound across the cold moons of Jaglan Beta’
‘Wet it for use in hand-to-hand-combat’
‘Wave your towel in emergencies as a distress signal’
‘Dry yourself off with it if it still seems to be clean enough’
- Douglas Adams, The Hitchhiker’s Guide to the Galaxy
COMPETITION DETAILS – How to enter
Here at Bags of Love we would also argue that towels make great personalised photo gifts! So, to celebrate Towel Day we’re giving you the chance to win an awesome custom towel.
Here’s how you can win a MAXI sized Beach Towel in 3 simple steps!
The competition is now closed
1. Click this button (opens in new window)
2. Design a beautiful towel
3. Click “Save Design” button and enter your name as: yourname #towelday and put your email address.
The competition is now closed
Not 1, but the Top 5 design winners will each receive a MAXI sized personalised beach towel with their design printed on it.
* Please don’t worry about the 2 automated emails you will receive from us once you saved the design. We’re sorry for the glitch.
Terms of the competition:
- The competition is open worldwide and will close at 5pm (BST) on Tuesday 21st May.
- We’ll be featuring your design on our Facebook album so you can share it with your friends and family members (Mentioning your Name and Design Id on the image will set your design apart).
- For the purpose of this competition you will be unable to use any copyrighted images in your design and therefore will be barred from taking part in the competition if found using any.
- No offensive designs.
- The winners will be selected by our expert designers and the prize will not be exchangeable or refundable.
Take a look at few designs from our participants: World Towel Day Album

Filed in Uncategorized, May 17, 2013, 12:02 pm
Tips For Hiring A Wedding Photographer
Wedding photos are a great way to remember your big day from the dress and cake to embarrassing dancing at the reception. Whilst the hors d’oeuvres will be eaten and cake served your wedding pictures will adorn your walls for years to come. The pictures are often the only tangible memory of a wedding that will stay with you forever so it’s vital to make an informed decision when hiring a photographer.

1: Hire a professional
Just because a relative or family friend has a digital camera doesn’t mean they are equipped to capture your irreplaceable memories. It can be fun for your loved ones to take their own photos, but don’t rely solely on them. You need to find a photographer that, ideally, specialises in wedding photography.
2: Meet the photographer
Meeting the photographer is important because if they are friendly they will put you at ease and your photos will not look awkward and tense. If you build a good rapport with the photographer it is likely that you will take their directions well and the photography will be a fun part of the wedding.
3: Which equipment?
Ask your photographer which camera and equipment they will be using and how will they achieve the desired effects that you want. You might not understand all of the technical jargon but if they don’t have much to say, then that is a cause for concern. A great photographer will be passionate about what they do and happy to talk to you about cameras and the techniques they use.
4: See their portfolio
It’s important that the style of the photographer matches the style of photos that you want. If your wedding is quite laid back and casual, candid photography or a photojournalism style would be appropriate. In these types of photography photos are taken without being staged, they can be action shots. If your wedding is more formal you may opt for more posed portraiture. Either way it’s nice to get a mix of styles, but make sure that your photographer specialises in the style of photography that you want.
5: Digital or film
If your photographer shoots using film, after the wedding you will probably be presented with hard copies of your photos as proofs. With a photographer using digital, you will most likely be sent your photos online or be posted a DVD containing the images. It can be nice to have digital photos to create personalised gifts, but whether you choose digital or film is a matter of personal preference. Also make sure that you know exactly what you are getting in terms of the wedding photography package i.e. how many albums will you receive.
Following these tips will ensure that your wedding photography is a success and the memory of your day is not ruined by awful photos.
Filed in Uncategorized, May 3, 2013, 11:04 am
DIY: How To Make A Cushion Cover
We love to know what our customers make using our fabrics, and when sent a picture of Clare Byfield’s awesome cushions we just had to write a blog post on them. We are passionate about handmade products so it’s great to see our customers getting the DIY bug and designing and making their own creations. With our fabric printing service you are only limited by your imagination! Clare made her cushions with our Suede Vision fabric, which is perfect for this application.
These wonderful vintage inspired cushions will add a statement and a touch of style to any room. One of the perks of making your own cushions is that you can make them any size or shape you like, which is great if you need to fill a space. It’s really easy to make your own cushions, here’s how:
Guide to making a square or rectangle cushion cover with a zip
1) Cut your printed fabric leaving extra material for the hem and also allowing for the plumping up of the cushion. If you would like a 40 x 40cm cushion, cut your fabric into two 48 x 48cm squares.
2) Pin a hem of about 1cm along one side of each of the fabric cut outs (this will be used to attach to the zip).
3) Sew the hems in place with a machine, then fold both hems over once more and machine again to create a double hem.
4) Open the zip and pin to both sides of the double leaving about 3mm of fabric above the teeth of the zip (which will hide the zip when closed). Sew the zip in place.
5) Fold the fabric pieces together so that the printed sides are touching and the cover appears inside out.
6) Pin the other sides of the cushion cover and sew about 3cm in from the three edges (maintain the shape you are wanting to create).
7) Trim off excess fabric and turn inside out.
Get exactly the print you want with Bags of Love, there is no need to trawl the shops and end up choosing the best of the bunch. Also when making your own cushions you will have much more variety when it comes to fabrics to choose from compared to pre-made cushions. So, showcase your creative talents with homemade cushions and reap in the compliments from friends and family!
Filed in Uncategorized, May 1, 2013, 2:45 pm
Your photo – Your story: Tim’s personalised Demi Lovato T-Shirt
Allover print on your photo t-shirt
Today I’d love to share this very special design from one of our customers in Germany. Tim is a huge fan of Demi Lovato, an American actress and singer who some of you might know for her role in the series ‘Camp Rock’ . Songs like ‘Skyscraper’ and the latest single ‘Heartbreaker’ is trending on the radio all around the world and is available as download only.
You might have noticed that one of our latest additions to the product range of Bags of Love, the personalised T-Shirts, is quite unique since it is not just a tiny print on the front of the Shirt – we print on both sides of the Shirt and are quite proud of the outstanding edge-to.edge printing.
Tim’s design has caught my eye immediately and we have been in email contact ever since. He loves the shirt and proudly wears it and got back to me telling that people stop him on the street to tell him that they like the design of the Shirt. First I thought he might be exaggerating but then he sent me over this great image of him wearing the Shirt. I have to admit, the design looks pretty cool – what do you think?
I was interested to find out why Tim has decided to design a T-Shirt with his favourite picture and how he found our website and in particular why he has chosen to design a Demi Lovato T-Shirt – here ‘s his reply! Thanks Tim for sharing this with all of us!
How did you come up with the idea to design a T-shirt yourself?
I have been browsing the Internet for hours, desperately looking for great t-shirts and I knew that I wanted to have one with a picture of Demi Lovato but did not find any good ones. I then came up with the idea to just design my own t-shirt … but where could I do that?
How did you come across our site?
Through a big search engine everyone of you will know, of that I am sure, I just typed in my request and your page came up in an instant. There were quite a few companies offering printed T-Shirts, but yours were the only ones with the allover photo print – and that’s exactly what I was looking for!
How did you find our design program? Do you have any tips and ideas to improve it?
Designing couldn’t have been easier to be honest! I simply uploaded my image, centered it so it looked alright in the preview of my shirt and then I placed the order. 3 easy steps – I have nothing to complain about.
Where did you get the idea for your design? Why Demi Lovato?
I’m a huge fan of Demi Lovato and always wanted to have a cool t-shirt with a picture of her. I got a Shirt with this design from friends but the print was just a tiny print on the front of the shirt. Since this is one of my favourite pictures of her I simply wanted to have a fully printed T-shirt.
Demi Lovato is a strong and confident woman. I admire her for that. Their songs inspire me again and again. I know I am a guy and that it might sound weird, but I don’t care,she is one of my biggest role models.
Filed in Fan Experience, April 22, 2013, 4:11 pm
Your Photo – Your Story: Book Of Love
“When I first saw you I was afraid to meet you. When I first met you I was afraid to kiss you. When I first kissed you I was afraid to love you. But now that I love you I’m afraid no more. “
Each and every moment shared with your partner has a special meaning, treasuring them as we go down the road. The first time you met, your first date, your first kiss, and the moment you fell in love. Capturing those moments and reliving them is something we all desire as the first wedding anniversary approaches. Of course, the wedding video is on the checklist followed by an elegant dinner. But what about the special gift your partner is expecting? It doesn’t have to be an expensive present, just a thought and great memento of the 1st year as a couple will be suffice.
The ‘Book Of Love’ is one-of-a-kind first-year anniversary gift, where together with your partner you reminisce every special moment. Upload your 12 favorite photos and personal text with each photo conveying a story you shared.

Adriano, one of our customers, designed the ‘Book Of Love’ for his wife, Pina and was happy to share his story with us.
Express your feelings with these precious photo memories. Watch the video here.
Filed in Uncategorized, April 15, 2013, 5:35 pm
Make A Colourful Living Room
With the arrival of spring, there is nothing more beautiful than a colourful living room. It doesn’t have to be expensive wallpapers, lamps or furniture. but something as simple as a collection of cushions can take your living room from cold to chic instantly.
Cushions are one of the easiest and quickest ways to brighten up your living area. Not just the ordinary but handmade personalised cushions with photos of family members and pets can also brighten up your home making guests feel warm and cozy.

Filed in Uncategorized, April 12, 2013, 5:00 pm
Decorating Your Home With Canvas Prints
When it comes to decorating houses, we often choose the cliché to go with tables, chairs and sofas. But what turns that house into a home are personalised gift items. We all have our priceless moments we like to capture with our close ones but wouldn’t it be great to revive them forever. So how about adorning your home with high quality custom sized canvas prints, capturing your memory in vivid colors.
Suzanne, our loyal customer, was more than happy to share this picture of her home wall decorated with canvas.
So go ahead and transform those snapshots on your camera and smartphones into a wonderful piece of wall art.
Filed in Uncategorized, April 5, 2013, 4:19 pm
St. David’s Day Celebrations
What is St. David’s Day?
The Welsh people today are proud to celebrate St. David’s Day. Also known as the feast day, it is a day Saint David, the patron Saint of Wales died, 1 March 589.
How to celebrate St. David’s Day?
There is more than one way to commemorate this special day.
Some people wear small daffodils and carry leeks, one of the many traditional ways to celebrate whereas others join parades across the country holding Wales national emblem wearing the Welsh national dress.
Cardiff is among the largest to honour St. David with large parades, concerts, food festival taking place across the entire city.

St. David’s Day Recipe
The traditional Welsh Cawl recipe made of bacon/lamb, cabbage and leeks is one of the popular dishes to pay tribute to this feast day and how about a personalised apron on this special day.
Happy St. David’s Day!!
Filed in Uncategorized, March 1, 2013, 12:55 pm
Study – 80% of people in the UK quite like Valentines Day, Actually
In the name of being nosey sods market research, we at Bags of Love have been busy pouring over everything the people of Britain have been tweeting, to get an idea of whether we’re a nation of quiet romantics at heart or whether we really are a country of cynics.
The Study is below, but first, The Infographic:

You can add this Infographic to Your Blog or Website, It’s Free and Easy!
Copy the following code to your web page:
The Study:
We analysed every single tweet between 13:00 on the 13th and 20:00 on the 14th that contained the word Valentines. We included in this analysis estimates as to the persons Gender (based on their name), location, and the ‘sentiment’ of the tweet. The latter figure is about 85% accurate (Teaching a computer sarcasm is kinda difficult, turns out)
So. What do people think about Valenties day.

4/5 Brits like getting all mushy. We’re not a nation of angry cynics! Rejoice! But, we wondered who were the 80%, and who were the 20%. Is there some sort of deeper commentary, perhaps on Gender Relations that can be had there?


So, erm, not really. 1/5 people just aren’t predisposed to liking Valentine’s day. Pareto Principle in action.
We also wondered about names. And made a pretty Wordle.

In short, if candle lit dinners are your thing, you should make a point of dating either a James, Laura, Hannah or Lauren. Don’t date Jay though. He’s just not into that mushy stuff. He’s probably more of an extreme sports, let’s go skydiving kinda dude.
Last minuters
My previous gut instinct – that 100% of people leave buying presents to the last possible minute – was dashed when I started working at Bags of Love and actually saw orders getting made, like, entire weeks beforehand. Check you all out, with your forward thinking and organisational skills. But, surely I’m not alone in being lazy giving myself as much time as possible to think of the perfect gift?
People hunting for gifts between 4 -5pm on the 13th
- female – 148
- male – 113
Remember folks, nothing says romance quite like flowers from the garage and a box of quality street. (For the record, Bags of Love can do photo gifts with next day delivery, and you can upload pictures direct from your Facebook.)
Get to the nitty gritty. Is my town/city a hotbed of lust or do I actually live in a soulless hellhole?
Take a look at this table my friend. The data is straight from Twitter, so be warned – it’s locations are a bit weird (Smaller towns and villages tend to get reported as the county they’re in. Basically, if you want to escape valentines day, head to Devon.) The number represents the amount of tweets, divided by their how cheery the language is (This is rated by a computer on a scale of -10 (terrifyingly angry human being, maybe about to commit a crime) to +10 (Terrifyingly happy human being, may of just gotten away with committing a crime). The rating is 85% accurate. Computers still don’t understand condescending sarcasm. Bless ‘em.
| Westminster, London | 260.3719 |
| Leeds, Leeds | 218.6325 |
| Manchester, Manchester | 229.8921 |
| Birmingham, Birmingham | 162.3363 |
| Glasgow City, Glasgow City | 162.5455 |
| Liverpool, Liverpool | 104.5407 |
| Cardiff, Cardiff | 119.4012 |
| Sheffield, Sheffield | 157.1213 |
| City of Edinburgh, City of Edinburgh | 135.3061 |
| City of Bristol, City of Bristol | 82.8169 |
| Cornwall, Cornwall | 76.91496 |
| Fife, Fife | 99.98684 |
| Swansea, Swansea | 70.40193 |
| Brighton and Hove, Brighton and Hove | 79.06137 |
| Leicester, Leicester | 68.62461 |
| Nottingham, Nottingham | 57.87234 |
| Newcastle Upon Tyne, Newcastle Upon Tyne | 84.32 |
| Bradford, Bradford | 68.40486 |
| London, England | 57.18219 |
| Cheshire East, Cheshire East | 62.47692 |
| Highland, Highland | 130 |
| Lewisham, London | 143.0291 |
| Barnet, London | 65.87838 |
| Plymouth, Plymouth | 66.76923 |
| Coventry, Coventry | 57.07937 |
| Durham, Durham | 42.01893 |
| Southampton, Southampton | 64.2 |
| Derby, Derby | 42.00664 |
| Belfast, Belfast | 54.73799 |
| Thurrock, Thurrock | 87.12857 |
| Salford, Salford | 64.49162 |
| Wirral, Wirral | 34.273 |
| Camden, London | 44.34109 |
| Cheshire West and Chester, Cheshire West and Chester | 58.64975 |
| Gateshead, Gateshead | 42.94981 |
| Islington, London | 46.18376 |
| Hillingdon, London | 43.46311 |
| Newham, London | 75.4252 |
| Kirklees, Kirklees | 37.74046 |
| Aberdeen City, Aberdeen City | 60.18675 |
| Havering, London | 49.5 |
| Rhondda Cynon Taff, Rhondda Cynon Taff | 63.49296 |
| Central Bedfordshire, Central Bedfordshire | 56.25926 |
| South Gloucestershire, South Gloucestershire | 93 |
| Stockport, Stockport | 60.70748 |
| South Lanarkshire, South Lanarkshire | 43.41905 |
| Wiltshire, Wiltshire | 44.16 |
| Doncaster, Doncaster | 105.4268 |
| Bolton, Bolton | 55.31646 |
| Charnwood, Leicestershire | 40.97156 |
| West Lothian, West Lothian | 77.21429 |
| Colchester, Essex | 53.97419 |
| Southwark, London | 35.4661 |
| Tower Hamlets, London | 37.63256 |
| Oldham, Oldham | 41.04615 |
| Luton, Luton | 24.79221 |
| Bromley, London | 45.5 |
| North Lanarkshire, North Lanarkshire | 49.19255 |
| Wigan, Wigan | 24.4918 |
| Shropshire, Shropshire | 51.51724 |
| Wakefield, Wakefield | 45.89937 |
| Warrington, Warrington | 38.0796 |
| Gloucester, Gloucestershire | 56.65116 |
| Sefton, Sefton | 29.2541 |
| Telford and Wrekin, Telford and Wrekin | 39.0407 |
| Enfield, London | 50.11194 |
| Bridgend, Bridgend | 32.7561 |
| East Riding of Yorkshire, East Riding of Yorkshire | 46.60274 |
| Cheltenham, Gloucestershire | 26.43825 |
| Sunderland, Sunderland | 51.23077 |
| Oxford, Oxfordshire | 42.6 |
| Greenwich, London | 32.57609 |
| Basildon, Essex | 42.94631 |
| Peterborough, Peterborough | 41.3986 |
| Blackpool, Blackpool | 31.19487 |
| Wandsworth, London | 33.56364 |
| Lambeth, London | 44.31818 |
| Stoke-on-Trent, Stoke-on-Trent | 27.13333 |
| Chelmsford, Essex | 43.23846 |
| Sandwell, Sandwell | 39.08571 |
| Canterbury, Kent | 45.79646 |
| Dundee City, Dundee City | 33.22785 |
| Aberdeenshire, Aberdeenshire | 34.76821 |
| Tameside, Tameside | 34.15385 |
| Rotherham, Rotherham | 48.88073 |
| Preston, Lancashire | 38.04225 |
| Bournemouth, Bournemouth | 56.30435 |
| Swindon, Swindon | 33.65248 |
| Lincoln, Lincolnshire | 43.8 |
| East Ayrshire, East Ayrshire | 34.55333 |
| York, York | 67.94366 |
| Welwyn Hatfield, Hertfordshire | 42.94737 |
| Ealing, London | 35.16279 |
| Bury, Bury | 36 |
| Renfrewshire, Renfrewshire | 30.94872 |
| Rochdale, Rochdale | 28.23864 |
| Croydon, London | 32.31724 |
| Solihull, Solihull | 52.53409 |
| Norwich, Norfolk | 33.18321 |
| Carmarthenshire, Carmarthenshire | 21.70423 |
| Kensington and Chelsea, London | 28.59868 |
| Dudley, Dudley | 31.66438 |
| Trafford, Trafford | 44.46154 |
| Newport, Newport | 38.76636 |
| Portsmouth, Portsmouth | 34.04762 |
| Cambridge, Cambridgeshire | 34.36364 |
| Calderdale, Calderdale | 31.02985 |
| City of Kingston-upon-Hull, City of Kingston-upon-Hull | 32.23256 |
| Northampton, Northamptonshire | 43.33333 |
| Bexley, London | 33.06034 |
| Hammersmith and Fulham, London | 19.73822 |
| North Tyneside, North Tyneside | 43.6044 |
| Sutton, London | 30.51563 |
| North Somerset, North Somerset | 34.10092 |
| City of London, London | 21.71751 |
| Flintshire, Flintshire | 22.82014 |
| Medway, Medway | 35.36842 |
| Walsall, Walsall | 42.90909 |
| Neath Port Talbot, Neath Port Talbot | 21.55769 |
| Worcester City, Worcestershire | 31.76923 |
| Barnsley, Barnsley | 33.71429 |
| Hackney, London | 23.10569 |
| Hounslow, London | 23.54887 |
| Exeter, Devon | 23.28169 |
| Eastleigh, Hampshire | 17.04124 |
| Northumberland, Northumberland | 42.56 |
| Southend-on-Sea, Southend-on-Sea | 37.32143 |
| Reading, Reading | 24.9375 |
| Dacorum, Hertfordshire | 21.86301 |
| Haringey, London | 23.7913 |
| Perth and Kinross, Perth and Kinross | 29.64706 |
| Kingston upon Thames, London | 35.5122 |
| Brent, London | 29.79167 |
| Merton, London | 32.02326 |
| Wolverhampton, Wolverhampton | 17.34545 |
| Blackburn with Darwen, Blackburn with Darwen | 76.5 |
| Bassetlaw, Nottinghamshire | 49.34483 |
| Redbridge, London | 27.50633 |
| South Cambridgeshire, Cambridgeshire | 48.43103 |
| Nuneaton and Bedworth, Warwickshire | 22.33884 |
| Falkirk, Falkirk | 26.82105 |
| Knowsley, Knowsley | 14.53763 |
| Aylesbury Vale, Buckinghamshire | 29.07527 |
| North Ayrshire, North Ayrshire | 23 |
| South Ayrshire, South Ayrshire | 32.45455 |
| East Staffordshire, Staffordshire | 23.22772 |
| Basingstoke and Deane, Hampshire | 17.3617 |
| Ipswich, Suffolk | 24.21212 |
| Bedford Borough, Bedford Borough | 24.28571 |
| North Lincolnshire, North Lincolnshire | 15.6051 |
| Wycombe, Buckinghamshire | 25.82418 |
| North Hertfordshire, Hertfordshire | 42.24138 |
| County of Herefordshire, County of Herefordshire | 23.46939 |
| King’s Lynn and West Norfolk, Norfolk | 17.85714 |
| Barking and Dagenham, London | 26.63043 |
| Broadland, Norfolk | 27.90698 |
| Wealden, East Sussex | 60.025 |
| New Forest, Hampshire | 37.33333 |
| Saint Albans, Hertfordshire | 27.34177 |
| Hertsmere, Hertfordshire | 23.74194 |
| Crawley, West Sussex | 19.11864 |
| England, United Kingdom | 22.23158 |
| South Somerset, Somerset | 23.81176 |
| Blaby, Leicestershire | 19.90385 |
| Huntingdonshire, Cambridgeshire | 54.7027 |
| Bath and North East Somerset, Bath and North East Somerset | 16.76271 |
| Dumfries and Galloway, Dumfries and Galloway | 18.19231 |
| South Ribble, Lancashire | 30.61017 |
| Waltham Forest, London | 41.97619 |
| Wrexham, Wrexham | 16.125 |
| East Lothian, East Lothian | 18.24242 |
| Epping Forest, Essex | 25.67164 |
| East Hertfordshire, Hertfordshire | 22.60256 |
| West Berkshire, West Berkshire | 17.6129 |
| Rochford, Essex | 20.02326 |
| Watford, Hertfordshire | 67.2 |
| Milton Keynes, Milton Keynes | 19.22892 |
| Thanet, Kent | 43.02439 |
| Middlesbrough, Middlesbrough | 52.83871 |
| Midlothian, Midlothian | 20.25882 |
| St. Helens, St. Helens | 12.21277 |
| Chesterfield, Derbyshire | 16 |
| Barrow-in-Furness, Cumbria | 126 |
| Slough, Slough | 13.54128 |
| Cherwell, Oxfordshire | 23.70313 |
| Guildford, Surrey | 17.08333 |
| Brentwood, Essex | 43.27778 |
| Harrogate, North Yorkshire | 20.5 |
| Mid Sussex, West Sussex | 14.44444 |
| Dartford, Kent | 25.26316 |
| Harlow, Essex | 13.92857 |
| Copeland, Cumbria | 12.69841 |
| Halton, Halton | 12.89256 |
| Caerphilly, Caerphilly | 16.52174 |
| Swale, Kent | 14.9697 |
| North West Leicestershire, Leicestershire | 18.26582 |
| Lancaster, Lancashire | 22.45455 |
| Vale of White Horse, Oxfordshire | 13.71134 |
| Stroud, Gloucestershire | 28.88 |
| Richmond-upon-Thames, London | 54.07692 |
| Stockton-on-Tees, Stockton-on-Tees | 11.28125 |
| Kettering, Northamptonshire | 31.24444 |
| Warwick, Warwickshire | 22.7193 |
| Rushcliffe, Nottinghamshire | 25.97872 |
| Test Valley, Hampshire | 31.11364 |
| Pembrokeshire, Pembrokeshire | 18.75342 |
| West Dunbartonshire, West Dunbartonshire | 12.58763 |
| Tewkesbury, Gloucestershire | 19.42857 |
| Horsham, West Sussex | 20.13559 |
| West Lancashire, Lancashire | 12.26804 |
| Rushmoor, Hampshire | 18.62903 |
| Maidstone, Kent | 55 |
| South Tyneside, South Tyneside | 13.83721 |
| Darlington, Darlington | 20.51724 |
| Chorley, Lancashire | 17.23881 |
| Erewash, Derbyshire | 15 |
| Newark and Sherwood, Nottinghamshire | 18.75862 |
| Wychavon, Worcestershire | 17.26154 |
| West Oxfordshire, Oxfordshire | 13.94872 |
| Hartlepool, Hartlepool | 19.01695 |
| Moray, Moray | 17.85246 |
| Waveney, Suffolk | 16.7619 |
| Mansfield, Nottinghamshire | 92.4 |
| Harrow, London | 9.990826 |
| East Lindsey, Lincolnshire | 10.53191 |
| Weymouth and Portland, Dorset | 16.81356 |
| South Kesteven, Lincolnshire | 19.45098 |
| Winchester, Hampshire | 10.43478 |
| Newcastle-under-Lyme, Staffordshire | 11.67059 |
| Tendring, Essex | 23.61905 |
| Manchester, England | 10.79518 |
| Cotswold, Gloucestershire | 28.44444 |
| Fareham, Hampshire | 96 |
| Gwynedd, Gwynedd | 16 |
| Isle of Wight, Isle of Wight | 10.9011 |
| Chichester, West Sussex | 15.74603 |
| South Norfolk, Norfolk | 18.84314 |
| Redditch, Worcestershire | 13.53521 |
| Wokingham, Wokingham | 11.34146 |
| Torbay, Torbay | 9.434783 |
| East Dunbartonshire, East Dunbartonshire | 11.77215 |
| Sheffield, England | 7.241379 |
| Reigate and Banstead, Surrey | 12.27273 |
| Poole, Poole | 9.868421 |
| North East Lincolnshire, North East Lincolnshire | 14.03226 |
| The Vale of Glamorgan, The Vale of Glamorgan | 13.18182 |
| Bracknell Forest, Bracknell Forest | 81 |
| Gedling, Nottinghamshire | 12 |
| Braintree, Essex | 11.15385 |
| Breckland, Norfolk | 11.11111 |
| Denbighshire, Denbighshire | 11.57143 |
| Arun, West Sussex | 12.79412 |
| Carlisle, Cumbria | 16.8 |
| Babergh, Suffolk | 52.5 |
| Monmouthshire, Monmouthshire | 20.3 |
| Tonbridge and Malling, Kent | 13.76271 |
| South Derbyshire, Derbyshire | 17.52083 |
| Woking, Surrey | 12.88889 |
| South Oxfordshire, Oxfordshire | 12.18841 |
| Broxtowe, Nottinghamshire | 9.123596 |
| Elmbridge, Surrey | 15.97959 |
| Londres, Inglaterra | 9.205479 |
| West Dorset, Dorset | 24.26667 |
| Merthyr Tydfil, Merthyr Tydfil | 17.18182 |
| Spelthorne, Surrey | 23.625 |
| Tamworth, Staffordshire | 17.18182 |
| Waverley, Surrey | 6.933333 |
| Tunbridge Wells, Kent | 7.865169 |
| Havant, Hampshire | 10.8 |
| Eden, Cumbria | 26.92308 |
| Ashfield, Nottinghamshire | 30.24 |
| Lichfield, Staffordshire | 13.28814 |
| Staffordshire Moorlands, Staffordshire | 11.78182 |
| Stirling, Stirling | 33.13636 |
| Stevenage, Hertfordshire | 21.27273 |
| Conwy, Conwy | 16.07143 |
| Harborough, Leicestershire | 10.98305 |
| Hinckley and Bosworth, Leicestershire | 21.6 |
| Fylde, Lancashire | 6.815534 |
| Boston, Lincolnshire | 9 |
| Great Yarmouth, Norfolk | 11.08929 |
| Wyre, Lancashire | 30.58824 |
| Stafford, Staffordshire | 19.69697 |
| South Holland, Lincolnshire | 14.13043 |
| North East Derbyshire, Derbyshire | 16.25 |
| Windsor and Maidenhead, Windsor and Maidenhead | 9.388889 |
| North Kesteven, Lincolnshire | 7.386364 |
| Worthing, West Sussex | 12.73469 |
| The Scottish Borders, The Scottish Borders | 10.31746 |
| Wyre Forest, Worcestershire | 10.4 |
| Hart, Hampshire | 13 |
| Hyndburn, Lancashire | 17.56757 |
| Epsom and Ewell, Surrey | 10.57627 |
| Redcar and Cleveland, Redcar and Cleveland | 9.328358 |
| Scarborough, North Yorkshire | 5.913978 |
| Taunton Deane, Somerset | 10.45455 |
| Gosport, Hampshire | 13.95349 |
| Amber Valley, Derbyshire | 10.08772 |
| Burnley, Lancashire | 28.57143 |
| Derry, Derry | 14.88095 |
| Melton, Leicestershire | 11.70732 |
| Three Rivers, Hertfordshire | 8.492308 |
| Selby, North Yorkshire | 16.72727 |
| Sedgemoor, Somerset | 13.2 |
| South Bucks, Buckinghamshire | 16.72727 |
| Broxbourne, Hertfordshire | 8.238806 |
| Fenland, Cambridgeshire | 12 |
| High Peak, Derbyshire | 66 |
| Bolsover, Derbyshire | 12.25532 |
| Birmingham, England | 27.6 |
| Powys, Powys | 8.138462 |
| Runnymede, Surrey | 14.2973 |
| Teignbridge, Devon | 13.67568 |
| Rugby, Warwickshire | 11.25532 |
| Oadby and Wigston, Leicestershire | 16.32258 |
| Mendip, Somerset | 9.921569 |
| South Northamptonshire, Northamptonshire | 9.921569 |
| Craigavon, Craigavon | 11 |
| Forest Heath, Suffolk | 105.8 |
| Mid Suffolk, Suffolk | 12.73684 |
| Suffolk Coastal, Suffolk | 8.20339 |
| South Staffordshire, Staffordshire | 10.04348 |
| Lisburn, Lisburn | 24.2 |
| Bradford, England | 14 |
| Corby, Northamptonshire | 6.540541 |
| Cannock Chase, Staffordshire | 5.372093 |
| North Warwickshire, Warwickshire | 5.815385 |
| Purbeck, Dorset | 17.64 |
| Torfaen, Torfaen | 12.09091 |
| Angus, Angus | 8.647059 |
| Allerdale, Cumbria | 6.363636 |
| Bromsgrove, Worcestershire | 28.5 |
| East Dorset, Dorset | 12.6 |
| Gravesham, Kent | 22.16667 |
| Newry and Mourne, Newry and Mourne | 12.90323 |
| North Down, North Down | 6.8 |
| Ashford, Kent | 18.18182 |
| Malvern Hills, Worcestershire | 22.8 |
| St. Edmundsbury, Suffolk | 34.2 |
| Pendle, Lancashire | 34.2 |
| Tandridge, Surrey | 24.06667 |
| Sevenoaks, Kent | 14.44 |
| South Lakeland, Cumbria | 10.6875 |
| Ribble Valley, Lancashire | 8.216216 |
| Surrey Heath, Surrey | 6.333333 |
| Daventry, Northamptonshire | 12.03333 |
| Castle Point, Essex | 6.06383 |
| Chiltern, Buckinghamshire | 6 |
| Dover, Kent | 152 |
| Forest of Dean, Gloucestershire | 9.5 |
| Stratford-on-Avon, Warwickshire | 12.96 |
| Isle of Anglesey, Isle of Anglesey | 19.125 |
| Ballymena, Ballymena | 19.125 |
| Inverclyde, Inverclyde | 9 |
| North Devon, Devon | 11.08696 |
| Mole Valley, Surrey | 5.543478 |
| North Norfolk, Norfolk | 7.225 |
| Craven, North Yorkshire | 6.710526 |
| East Renfrewshire, East Renfrewshire | 9.444444 |
| Castlereagh, Castlereagh | 7.555556 |
| Clackmannanshire, Clackmannanshire | 7.771429 |
| Antrim, Antrim | 255 |
| Omagh, Omagh | 8 |
| Rossendale, Lancashire | 4.8 |
| United Kingdom | 3.878788 |
| South Hams, Devon | 4.869565 |
| Ceredigion, Ceredigion | 5.454545 |
| East Devon, Devon | 6.564103 |
| Coleraine, Coleraine | 5.333333 |
It should be noted that these locations are what was registered with Twitter. So, ‘Westminister’ is a separate place to Twitters eyes than ‘London’, while ‘UK’ is basically anyone where Twitter couldn’t narrow it down further. In some towns, being in the town centre may count as being in that place, while being further out in a suburb will make you show as being in the county instead. We’ve also filtered any place with less than 15 tweets. (Before we placed that filter on the most unromantic place in Britain was Cheltenham Starbucks, which sounded reasonable until we noticed that one of the most romantic was apparently a Tesco Metro in East London)
Filed in Uncategorized, February 15, 2013, 4:04 pm





